Rates
Affordable deluxe resort accommodation right on the beach in Busselton, South West WA
Our Abbey Beach Resort accommodation Rates strike a perfect balance between the luxury you would expect from a beachfront resort holiday in Busselton and value for money.
Access to resort facilities and all those little extras that will make your holiday in South West WA special shouldn’t cost the earth. If you stay in one of the South West accommodation options at Abbey Beach or you're looking for that special Busselton Events Accommodation base. It’s all part of the personal brand of hospitality we extend to our guests which keeps them coming back to see us time after time.
Please take a moment to consider the detail on our Rates below. And don’t forget to check out our Deals & Packages, in case you could save even more!
Notes:
- Peak rates apply on Public Holiday long weekends and during summer school holidays.
- Tariff includes GST.
Studio Spa Suite
Rate | Min Stay | Cost/Day |
Book Direct - Stay and Save | 1 night | $ 186.00 |
Book Direct - Stay 2 and Save | 2 nights | $ 196.00 |
Book Direct - Stay 3 and Save | 3 nights | $ 192.00 |
Book Direct - Stay 4 and Save | 4 nights | $ 181.00 |
Romance Package | 2 nights | $ 321.00 |
Paul Dowe Photography Experience | 2 nights | $ 348.40 |
Extended Weekend Getaway | 3 nights | $ 333.00 |
Book Direct - Weekly Package | 7 nights | $ 179.00 |
1 Night (Non Refundable) | 2 nights | $ 186.00 |
Studio Spa Suite - Atrium View
Rate | Min Stay | Cost/Day |
Book Direct - Stay 2 and Save | 2 nights | $ 188.00 |
Book Direct - Stay and Save | 1 night | $ 176.00 |
1 Bedroom Apartment
Rate | Min Stay | Cost/Day |
Book Direct - Stay and Save | 1 night | $ 211.00 |
Book Direct - Stay 2 and Save | 2 nights | $ 222.00 |
Book Direct - Stay 3 and Save | 3 nights | $ 218.00 |
Book Direct - Stay 4 and Save | 4 nights | $ 206.00 |
Paul Dowe Photography Experience | 2 nights | $ 374.40 |
Extended Weekend Getaway | 3 nights | $ 378.00 |
Book Direct - Weekly Package | 7 nights | $ 204.00 |
2 Bedroom Lakeside Apartment
Rate | Min Stay | Cost/Day |
Book Direct - Stay and Save | 1 night | $ 286.00 |
Book Direct - Stay 2 and Save | 2 nights | $ 301.00 |
Book Direct - Stay 3 and Save | 3 nights | $ 294.00 |
Book Direct - Stay 4 and Save | 4 nights | $ 278.00 |
Extended Weekend Getaway | 3 nights | $ 538.00 |
Book Direct - Weekly Package | 7 nights | $ 275.00 |
3 Bedroom Lakeside Apartment
Rate | Min Stay | Cost/Day |
Book Direct - Stay and Save | 1 night | $ 345.00 |
Book Direct - Stay 2 and Save | 2 nights | $ 345.00 |
Book Direct - Stay 3 and Save | 3 nights | $ 338.00 |
Book Direct - Stay 4 and Save | 4 nights | $ 319.00 |
Extended Weekend Getaway | 3 nights | $ 650.00 |
Book Direct - Weekly Package | 7 nights | $ 316.00 |
2 Bedroom Beachfront Apartment Ground Floor
Rate | Min Stay | Cost/Day |
Book Direct - Stay and Save | 1 night | $ 345.00 |
Book Direct - Stay 2 and Save | 2 nights | $ 328.00 |
Book Direct - Stay 3 and Save | 3 nights | $ 321.00 |
Book Direct - Stay 4 and Save | 4 nights | $ 304.00 |
Extended Weekend Getaway | 3 nights | $ 558.00 |
Book Direct - Weekly Rates | 7 nights | $ 300.00 |
2 Bedroom Beachfront Apartment First Floor
Rate | Min Stay | Cost/Day |
Book Direct - Stay and Save | 1 night | $ 352.00 |
Book Direct - Stay 2 and Save | 2 nights | $ 334.00 |
Book Direct - Stay 3 and Save | 3 nights | $ 327.00 |
Book Direct - Stay 4 and Save | 4 nights | $ 310.00 |
Extended Weekend Getaway | 3 nights | $ 569.00 |
Book Direct - Weekly Package | 7 nights | $ 306.00 |
VIP 7 Night Non-Refundable | 7 nights | $ 306.00 |
2 Bedroom Beachfront Apartment Second Floor
Rate | Min Stay | Cost/Day |
Book Direct - Stay and Save | 1 night | $ 362.00 |
Book Direct - Stay 2 and Save | 2 nights | $ 344.00 |
Book Direct - Stay 3 and Save | 3 nights | $ 337.00 |
Book Direct - Stay 4 and Save | 4 nights | $ 319.00 |
Extended Weekend Getaway | 3 nights | $ 586.00 |
Book Direct - Weekly Package | 7 nights | $ 315.00 |
2 Bedroom Apartment Wheelchair Accessible
Rate | Min Stay | Cost/Day |
Book Direct - Stay and Save | 1 night | $ 286.00 |
Book Direct - Stay 2 and Save | 2 nights | $ 301.00 |
Book Direct - Stay 3 and Save | 3 nights | $ 294.00 |
Book Direct - Stay 4 and Save | 4 nights | $ 278.00 |
Extended Weekend Getaway | 3 nights | $ 538.00 |
Book Direct - Weekly Package | 7 nights | $ 275.00 |
Internet Rate | 1 night | $ 328.00 |
Internet Rate - Min 2 Night Rate | 2 nights | $ 346.00 |
Internet Rate - Min 3 Night Rate | 3 nights | $ 338.00 |
Internet Rate - Min 4 Night Rate | 4 nights | $ 320.00 |